Leo™ Three Pocket Scrub Top
The Leo™ boasts an elegant V-neckline, with three pockets, a timeless cut, and our exclusive LABx™ four-way stretch material, making it simple yet sophisticated.
• Crafted with our exclusive LABx™ fabric
• 4-way stretch
• SilvaLab™ antimicrobial technology
• Classic fit
• 3 pockets
• Ribbed ankle cuffs
Men's Top Sizes:
XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numeric Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
To Fit Chest in Inched | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
To Fit Chest In cm | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 |
Chest Circumference | 79-83 | 84-88 | 89-93 | 94-98 | 99-103 | 104-106 | 109-113 | 114-118 | 119-123 | 124-128 | 129-133 | 134-138 | 139-143 |
Waist Circumference | 67-71 | 72-76 | 77-81 | 82-86 | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 | 112-116 | 117-121 | 122-126 | 127-131 |
Hips Circumference | 82-87 | 88-91 | 92-97 | 96-101 | 102-107 | 108-111 | 112-117 | 118-121 | 122-127 | 128-131 | 132-137 | 138-141 | 142-147 |
Centre Back Length | 68 | 69.5 | 71 | 72.5 | 74 | 75.5 | 77 | 78.5 | 80 | 81.5 | 83 | 84.5 | 86 |
Reviews